
One operator stands behind Drip and Monro, and stage one is identical: 150% to €600.
| Drip | Monro | |
|---|---|---|
| Pack | €600 + 325 spins + €300 | €600 + 400 spins + €300 |
| Rollover | x40 of bonus | x40 of bonus |
| Games | 8,000+ | 9,000+, Novomatic included |
| Crypto cashout | instant | within 1 h |
| Daily limit | €4,000–15,000, €50,000 crypto | €4,000, none at SUPREME |
| Cashier | Skrill, MiFinity, Paysafecard, 8 coins | Apple Pay, Revolut, 10 coins |
| Loyalty | Wednesday cashback 4–10% | MONRO CASH and MONRO SPIN |
Drip: speed
Crypto goes out on approval and cashback clears at x3 to x10.
Monro: choice
75 more spins, a thousand more games, Book of Ra and a cashier with Apple Pay and Revolut.
Verdict
New slots and USDT cashouts: Drip. Novomatic and Apple Pay: Monro. Nothing prevents opening both.

I am a blogger and a slot addict.
From the classic games to the latest slots, I test and analyze the latest releases for you.
contact@netkasino.eu
Drip Casino: bonus ladder and rules
| Deposit | Bonus | Free spins | Notes |
|---|---|---|---|
| Deposit 1 | 150% up to €600 | — | — |
| Deposit 2 | — | 325 spins | spin count follows the deposit size |
| Deposit 3 | 75% up to €300 | — | — |
- Bonus rollover
- x40 of the bonus
- Spin-win rollover
- x35
- Qualifying deposit
- €20
- Time limit
- 3 to 14 days, varying by stage
- Stake limit
- €5
- Bonus code
- not needed
Banking at Drip Casino
| Method | Min. deposit | Min. cashout | Processing time |
|---|---|---|---|
| Visa / Mastercard | €10 | €20 | 1–5 days |
| Paysafecard | €10 | — | deposits only |
| MiFinity | €10 | €20 | within 24 h |
| Skrill / Neteller | €10 | €20 | within 24 h |
| USDT (TRC20, ERC20) | €10 | €10 | instant |
| Bitcoin | €10 | €10 | instant |
| Ethereum | €10 | €10 | instant |
Payout limits — Daily: €4,000 for ORIGIN and SMART, €10,000 for PRIME, €15,000 for META; crypto goes to €50,000 a day
Monro Casino: bonus ladder and rules
| Deposit | Bonus | Free spins | Notes |
|---|---|---|---|
| Deposit 1 | 150% up to €600 | — | — |
| Deposit 2 | — | 400 spins | between 25 and 400 spins by deposit size |
| Deposit 3 | 75% up to €300 | — | — |
- Bonus rollover
- x40 of the bonus
- Spin-win rollover
- x40
- Qualifying deposit
- €20
- Time limit
- 3 to 14 days, varying by stage
- Stake limit
- €5
- Bonus code
- not needed
Banking at Monro Casino
| Method | Min. deposit | Min. cashout | Processing time |
|---|---|---|---|
| Visa / Mastercard | €10 | €20 | 1–5 days |
| Apple Pay | €10 | — | deposits only |
| Revolut | €10 | €20 | 1–3 days |
| Binance Pay | €10 | €10 | within 1 h |
| USDT (TRC20, ERC20) | €10 | €10 | within 1 h |
| Bitcoin | €10 | €10 | within 1 h |
| Toncoin | €10 | €10 | within 1 h |
Payout limits — Opening limits of €4,000 daily and €120,000 monthly; SUPREME lifts the daily one; crypto runs to $1,000,000 monthly




